<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LazyCure</title>
	<atom:link href="http://lazycure.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lazycure.com</link>
	<description>Learn more about yourself with LazyCure</description>
	<lastBuildDate>Mon, 19 Jul 2010 02:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Download by Книга, LazyCure 3.8 и Энергия первого шага</title>
		<link>http://lazycure.com/download/comment-page-1#comment-4304</link>
		<dc:creator>Книга, LazyCure 3.8 и Энергия первого шага</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?page_id=3#comment-4304</guid>
		<description>[...] Кто не знаком с LazyCure, рекомендую статью &#8220;Для чего можно использовать LazyCure&#8220;. Скачать LazyCure 3.8 можно бесплатно со страницы http://lazycure.com/download. [...]</description>
		<content:encoded><![CDATA[<p>[...] Кто не знаком с LazyCure, рекомендую статью &#8220;Для чего можно использовать LazyCure&#8220;. Скачать LazyCure 3.8 можно бесплатно со страницы <a href="http://lazycure.com/download" rel="nofollow">http://lazycure.com/download</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LazyCure 3.8 &#8211; switch by hot key by Книга, LazyCure 3.8 и Энергия первого шага</title>
		<link>http://lazycure.com/blog/lazycure-38/comment-page-1#comment-4301</link>
		<dc:creator>Книга, LazyCure 3.8 и Энергия первого шага</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?p=73#comment-4301</guid>
		<description>[...] для учёта и анализа личного времени (хронометража). В версии 3.8 добавилась возможность переключения активностей по [...]</description>
		<content:encoded><![CDATA[<p>[...] для учёта и анализа личного времени (хронометража). В версии 3.8 добавилась возможность переключения активностей по [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Download by LazyCure 3.8 &#8211; switch by hot key &#124; LazyCure</title>
		<link>http://lazycure.com/download/comment-page-1#comment-4136</link>
		<dc:creator>LazyCure 3.8 &#8211; switch by hot key &#124; LazyCure</dc:creator>
		<pubDate>Thu, 27 May 2010 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?page_id=3#comment-4136</guid>
		<description>[...] Free Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LazyCure 3.7 &#8211; a bunch of new features by Mikhail Subach</title>
		<link>http://lazycure.com/blog/lazycure-37-a-bunch-of-new-features/comment-page-1#comment-3611</link>
		<dc:creator>Mikhail Subach</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?p=54#comment-3611</guid>
		<description>Yes, changing categories is a common thing, so reorganizing task tree via drug &amp; drop will be useful. 

As for me, when I decided to change categorization, I usually delete everything and create the tree from scratch in order to highlight and improve specific aspect of my tasks.</description>
		<content:encoded><![CDATA[<p>Yes, changing categories is a common thing, so reorganizing task tree via drug &amp; drop will be useful. </p>
<p>As for me, when I decided to change categorization, I usually delete everything and create the tree from scratch in order to highlight and improve specific aspect of my tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LazyCure 3.7 &#8211; a bunch of new features by Alexzzzander</title>
		<link>http://lazycure.com/blog/lazycure-37-a-bunch-of-new-features/comment-page-1#comment-3600</link>
		<dc:creator>Alexzzzander</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?p=54#comment-3600</guid>
		<description>Mikhail, surely LazyCure has the 5th Klok strength :) What I actually meant is that you can change places of every category and subcategory by dragging it in Klok. In LC once established the order will remain the same, you won&#039;t be able to change it, to drag a subcategory to another category, etc. Every beginner (not even a beginner) in TM will definitely change classifications after he started time tracking :)</description>
		<content:encoded><![CDATA[<p>Mikhail, surely LazyCure has the 5th Klok strength <img src='http://lazycure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  What I actually meant is that you can change places of every category and subcategory by dragging it in Klok. In LC once established the order will remain the same, you won&#8217;t be able to change it, to drag a subcategory to another category, etc. Every beginner (not even a beginner) in TM will definitely change classifications after he started time tracking <img src='http://lazycure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LazyCure 3.7 &#8211; a bunch of new features by Mikhail Subach</title>
		<link>http://lazycure.com/blog/lazycure-37-a-bunch-of-new-features/comment-page-1#comment-3596</link>
		<dc:creator>Mikhail Subach</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?p=54#comment-3596</guid>
		<description>Alexzzzander, thank you for the review! It seems that LazyCure localization is must-have feature, and by the way it will not be hard to implement. It is interesting that LazyCure 2.x was in Belorussian language (do not remember exactly about 1.x).

Do you know that 5th Klok strength is also presented in LazyCure (Menu Show-&gt;Task Manager)? But agree, that graphics differs :).

Developers who wants to receive experience in TDD with NUnit and C# - please, contact me at http://lifeidea.org/contact - I fluently communicate in Russian, English and Belorussian.</description>
		<content:encoded><![CDATA[<p>Alexzzzander, thank you for the review! It seems that LazyCure localization is must-have feature, and by the way it will not be hard to implement. It is interesting that LazyCure 2.x was in Belorussian language (do not remember exactly about 1.x).</p>
<p>Do you know that 5th Klok strength is also presented in LazyCure (Menu Show->Task Manager)? But agree, that graphics differs <img src='http://lazycure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Developers who wants to receive experience in TDD with NUnit and C# &#8211; please, contact me at <a href="http://lifeidea.org/contact" rel="nofollow">http://lifeidea.org/contact</a> &#8211; I fluently communicate in Russian, English and Belorussian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LazyCure 3.7 &#8211; a bunch of new features by Alexzzzander</title>
		<link>http://lazycure.com/blog/lazycure-37-a-bunch-of-new-features/comment-page-1#comment-3594</link>
		<dc:creator>Alexzzzander</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://lazycure.com/?p=54#comment-3594</guid>
		<description>Mikhail, thanks! 

Actually I tried to find Russian-language time-tracker. It appeared to be a challenge! I spent about 10 hours in search and review. Now I chose English-only Klok 1.5 beta (http://klok.mcgraphix.com).

Strengths:
1. Graphics is pleasant
2. Projects and subprojects may be arranged and re-arranged by dragging
3. Can be hidden to tray (as LazyCure)
4. Time actually spent is displayed like in Outlook calendar. Very convenient since you may compare what you planned and how does it look like in fact. You may choose a colour for every project.
5. The best thing is that you can create your one categories and subcategories 

Downsides:
1. Do not remember the last projects you worked on after being closed
2. Cannot arrange report for subcategories or selected items (e.g., if you want to exclude some categories like sleep from the analysis).
3. No Windows Mobile version and synchronisation.

Will try to use it. But Klok is projected for billing goals (invoices and so on). Therefore, still no reliable and easy-to-use TM chrono tool (not to mention Russian version).

I wish you good look in creating such a tool!</description>
		<content:encoded><![CDATA[<p>Mikhail, thanks! </p>
<p>Actually I tried to find Russian-language time-tracker. It appeared to be a challenge! I spent about 10 hours in search and review. Now I chose English-only Klok 1.5 beta (<a href="http://klok.mcgraphix.com" rel="nofollow">http://klok.mcgraphix.com</a>).</p>
<p>Strengths:<br />
1. Graphics is pleasant<br />
2. Projects and subprojects may be arranged and re-arranged by dragging<br />
3. Can be hidden to tray (as LazyCure)<br />
4. Time actually spent is displayed like in Outlook calendar. Very convenient since you may compare what you planned and how does it look like in fact. You may choose a colour for every project.<br />
5. The best thing is that you can create your one categories and subcategories </p>
<p>Downsides:<br />
1. Do not remember the last projects you worked on after being closed<br />
2. Cannot arrange report for subcategories or selected items (e.g., if you want to exclude some categories like sleep from the analysis).<br />
3. No Windows Mobile version and synchronisation.</p>
<p>Will try to use it. But Klok is projected for billing goals (invoices and so on). Therefore, still no reliable and easy-to-use TM chrono tool (not to mention Russian version).</p>
<p>I wish you good look in creating such a tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
